Bankroll Balance Chart:

Daily Profit/Loss Chart:

In May of 2009, I decided to attempt becoming a Professional Poker Player. I started with $45 and a dream. In October of 2009, Kat decided to follow in my footsteps, and you can track our progress on this blog. Wish us luck!
Current Level: | 6 ($3,000-6,000) |
Target Date:: | N/A |
Current Bankroll: | $5,202.17 |
Total days since start: | 455 |
Total days played: | 286 |
Profit Days: | 218 |
Loss Days: | 68 |
Broke Even Days: | 2 |
Days Off: | 168 |
Current Level: | 4 ($400-800) |
Target Date:: | 3-10-10 |
Current Bankroll: | $421.58 |
Total days since start: | 111 |
Total days played: | 92 |
Profit Days: | 70 |
Loss Days: | 20 |
Broke Even Days: | 2 |
Days Off: | 20 |
No comments:
Post a Comment